<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A light hearted look at the great format wars of our time</title>
	<link>http://venturecake.com/a-light-hearted-look-at-the-great-format-wars-of-our-time/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 28 Aug 2008 11:54:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: how about zeroconf vs uPnP</title>
		<link>http://venturecake.com/a-light-hearted-look-at-the-great-format-wars-of-our-time/#comment-2760</link>
		<dc:creator>how about zeroconf vs uPnP</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:21:42 +0000</pubDate>
		<guid>http://venturecake.com/a-light-hearted-look-at-the-great-format-wars-of-our-time/#comment-2760</guid>
		<description>Anyone can compare below matchups?
zeroconf vs uPnP for device discovery
VNC vs RDP for desktop sharing
DLNA vs whoever</description>
		<content:encoded><![CDATA[<p>Anyone can compare below matchups?<br />
zeroconf vs uPnP for device discovery<br />
VNC vs RDP for desktop sharing<br />
DLNA vs whoever</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donnie Pennington</title>
		<link>http://venturecake.com/a-light-hearted-look-at-the-great-format-wars-of-our-time/#comment-2759</link>
		<dc:creator>Donnie Pennington</dc:creator>
		<pubDate>Thu, 10 Jan 2008 00:50:25 +0000</pubDate>
		<guid>http://venturecake.com/a-light-hearted-look-at-the-great-format-wars-of-our-time/#comment-2759</guid>
		<description>You left out Microsoft Excel vs Lotus 1-2-3.  Lotus ruled the spreadsheet roost in the 80's and early 90's.  But then M$ released Excel in the late 80's with - importantly - a "runtime" version of Windows to run it - since no one in the corporate (and accounting) world was running Windows yet.  Excel's killer features at the time were the native graphical interface on the screen and slick graphic printouts on laser printers.  It took Lotus years to catch up and by then it was too late.  Winner:  Excel.</description>
		<content:encoded><![CDATA[<p>You left out Microsoft Excel vs Lotus 1-2-3.  Lotus ruled the spreadsheet roost in the 80&#8217;s and early 90&#8217;s.  But then M$ released Excel in the late 80&#8217;s with - importantly - a &#8220;runtime&#8221; version of Windows to run it - since no one in the corporate (and accounting) world was running Windows yet.  Excel&#8217;s killer features at the time were the native graphical interface on the screen and slick graphic printouts on laser printers.  It took Lotus years to catch up and by then it was too late.  Winner:  Excel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
